Himalaya Jyotish Engine
Celebrity Directory
Frank Sinatra Vedic Horoscope
Singer
89 views · 1915-12-12 · 12:00:00 PM · Newark, New Jersey, USA
Birth Data Source & Reliability
Overall ratingX
Dateunknown
Timeunknown
Placereported
Source: Imported celebrity dataset
D1 Rashi Birth Chart
North Indian
South Indian
12
1
2
3
Sa℞ 22°08′
11Lagna
Asc 22°01′
Mo 17°27′
Ju 27°13′
Mo 17°27′
Ju 27°13′
4
Ke 18°05′
10
Ra 18°05′
5
Ma 04°57′
9
Ve 19°42′
8
Su 26°54′
Me 25°04′
Me 25°04′
7
6
D1Rashi
Navamsha (D9)
D9 LagnaAries 18° 14′ 30″
MethodParashari Navamsha · 3°20′ divisions
North Indian
South Indian
12
Su 02°13′
Mo 07°10′
Mo 07°10′
1Lagna
Asc 18°14′
Sa℞ 19°20′
Sa℞ 19°20′
2
Ma 14°40′
3
Ju 05°04′
Ra 12°46′
Ra 12°46′
11
Me 15°37′
4
10
5
9
Ke 12°46′
8
7
6
Ve 27°21′
D9Navamsha
Lagna and Planetary Positions
AscendantAquarius 22° 01′ 37″
AyanamshaLahiri / Chitrapaksha
| Planet | Sign | Degree | House | Nakshatra | Pada | Motion |
|---|---|---|---|---|---|---|
| Sun | Scorpio | 26° 54′ 49″ | 10 | Jyeshtha | 4 | Direct |
| Moon | Aquarius | 17° 27′ 53″ | 1 | Shatabhisha | 4 | Direct |
| Mars | Leo | 04° 57′ 49″ | 7 | Magha | 2 | Direct |
| Mercury | Scorpio | 25° 04′ 08″ | 10 | Jyeshtha | 3 | Direct |
| Jupiter | Aquarius | 27° 13′ 49″ | 1 | Purva Bhadrapada | 3 | Direct |
| Venus | Sagittarius | 19° 42′ 22″ | 11 | Purva Ashadha | 2 | Direct |
| Saturn | Gemini | 22° 08′ 53″ | 5 | Punarvasu | 1 | Retrograde |
| Rahu | Capricorn | 18° 05′ 07″ | 12 | Shravana | 3 | Retrograde |
| Ketu | Cancer | 18° 05′ 07″ | 6 | Ashlesha | 1 | Retrograde |
Vimshottari Dasha
| Mahadasha | Start | End |
|---|---|---|
| Rahu | 15 May 1901 | 15 May 1919 |
| Jupiter | 15 May 1919 | 15 May 1935 |
| Saturn | 15 May 1935 | 15 May 1954 |
| Mercury | 15 May 1954 | 15 May 1971 |
| Ketu | 15 May 1971 | 15 May 1978 |
| Venus | 15 May 1978 | 15 May 1998 |
| Sun | 15 May 1998 | 14 May 2004 |
| Moon | 14 May 2004 | 14 May 2014 |
| Mars | 14 May 2014 | 14 May 2021 |
Biography
Frank Sinatra is a notable singer included in this prebuilt celebrity astrology library. Birth date and birthplace are provided as public-reference seed data; exact birth time should be treated according to the source rating.