Himalaya Jyotish Engine
Celebrity Directory
Gulzar Vedic Horoscope
Writer
81 views · 1934-08-18 · 12:00:00 PM · Lahore, Pakistan
Birth Data Source & Reliability
Overall ratingX
Dateunknown
Timeunknown
Placereported
Source: Imported celebrity dataset
D1 Rashi Birth Chart
North Indian
South Indian
12
1
2
3
Ma 29°08′
11
Sa℞ 01°53′
4
Me 23°21′
Ve 07°47′
Ke 16°29′
Ve 07°47′
Ke 16°29′
10
Ra 16°29′
5
Su 01°40′
9
8
Mo 02°41′
7Lagna
Asc 17°46′
6
Ju 26°33′
D1Rashi
Navamsha (D9)
D9 LagnaPisces 10° 01′ 05″
MethodParashari Navamsha · 3°20′ divisions
North Indian
South Indian
12Lagna
Asc 10°01′
1
Su 15°04′
2
Ra 28°24′
3
Ma 22°15′
11
Me 00°09′
4
Mo 24°15′
10
5
Ju 28°58′
9
8
Ke 28°24′
7
Sa℞ 16°57′
6
Ve 10°11′
D9Navamsha
Lagna and Planetary Positions
AscendantLibra 17° 46′ 47″
AyanamshaLahiri / Chitrapaksha
| Planet | Sign | Degree | House | Nakshatra | Pada | Motion |
|---|---|---|---|---|---|---|
| Sun | Leo | 01° 40′ 29″ | 11 | Magha | 1 | Direct |
| Moon | Scorpio | 02° 41′ 46″ | 2 | Vishakha | 4 | Direct |
| Mars | Gemini | 29° 08′ 26″ | 9 | Punarvasu | 3 | Direct |
| Mercury | Cancer | 23° 21′ 05″ | 10 | Ashlesha | 3 | Direct |
| Jupiter | Virgo | 26° 33′ 12″ | 12 | Chitra | 1 | Direct |
| Venus | Cancer | 07° 47′ 59″ | 10 | Pushya | 2 | Direct |
| Saturn | Aquarius | 01° 53′ 06″ | 5 | Dhanishta | 3 | Retrograde |
| Rahu | Capricorn | 16° 29′ 26″ | 4 | Shravana | 2 | Retrograde |
| Ketu | Cancer | 16° 29′ 26″ | 10 | Pushya | 4 | Retrograde |
Vimshottari Dasha
Current Mahadasha: Rahu
Current Antardasha: Saturn
| Mahadasha | Start | End |
|---|---|---|
| Jupiter | 24 May 1919 | 24 May 1935 |
| Saturn | 24 May 1935 | 24 May 1954 |
| Mercury | 24 May 1954 | 24 May 1971 |
| Ketu | 24 May 1971 | 24 May 1978 |
| Venus | 24 May 1978 | 24 May 1998 |
| Sun | 24 May 1998 | 23 May 2004 |
| Moon | 23 May 2004 | 23 May 2014 |
| Mars | 23 May 2014 | 23 May 2021 |
| Rahu | 23 May 2021 | 23 May 2039 |
Biography
Gulzar is a notable writer included in this prebuilt celebrity astrology library. Birth date and birthplace are provided as public-reference seed data; exact birth time should be treated according to the source rating.