Himalaya Jyotish Engine
हिंदीCurrent Planetary Transit
New Delhi, India · 2026-11-16
Transit Chart
North Indian
South Indian
12
Sa℞ 14°14′
1
2
3
11
Ra 01°01′
4
10Lagna
Asc 01°01′
Mo 15°50′
Mo 15°50′
5
Ma 01°38′
Ju 01°39′
Ke 01°01′
Ju 01°39′
Ke 01°01′
9
8
7
Su 29°38′
Me 11°23′
Me 11°23′
6
Ve 28°43′
D1Rashi
| Planet | Sign | Degree | Nakshatra | Pada | Motion |
|---|---|---|---|---|---|
| Sun | Libra | 29° 38′ | Vishakha | 3 | Direct |
| Moon | Capricorn | 15° 50′ | Shravana | 2 | Direct |
| Mars | Leo | 01° 38′ | Magha | 1 | Direct |
| Mercury | Libra | 11° 23′ | Swati | 2 | Direct |
| Jupiter | Leo | 01° 39′ | Magha | 1 | Direct |
| Venus | Virgo | 28° 43′ | Chitra | 2 | Direct |
| Saturn | Pisces | 14° 14′ | Uttara Bhadrapada | 4 | Retrograde |
| Rahu | Aquarius | 01° 01′ | Dhanishta | 3 | Retrograde |
| Ketu | Leo | 01° 01′ | Magha | 1 | Retrograde |
Lahiri / Chitrapaksha · Sidereal zodiac · Swiss Ephemeris